- Myanmar
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Myanmar & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Friday, more than 2,222,324 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Myanmar and Worldwide.
16 April, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +75,375 new | 401,772 +956 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +200,739 new | 152,718 +1,038 new | 12,429,564 +93,528 new | -1,986,643 | |
3 | Brazil | 8,573,864 +73,513 new | 211,491 +3,459 new | 12,033,880 +58,759 new | -3,671,507 | |
4 | Russia | 3,574,330 +8,202 new | 65,632 +393 new | 4,242,411 +9,346 new | -733,713 | |
5 | United Kingdom | 3,476,804 +2,529 new | 91,643 +38 new | 13,675 +15 new | 3,371,486 | |
6 | France | 2,996,784 +43,507 new | 71,482 +297 new | 321,981 +2,101 new | 2,603,321 | |
7 | Italy | 2,400,598 +16,160 new | 83,157 +469 new | 3,178,976 +20,251 new | -861,535 | |
8 | Turkey | 2,399,781 +62,797 new | 24,328 +279 new | 3,480,146 +55,413 new | -1,104,693 | |
9 | Spain | 2,370,742 +10,474 new | 54,173 +131 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +31,117 new | 48,997 +290 new | 2,744,940 +18,030 new | -722,322 | |
11 | Colombia | 1,939,071 +16,487 new | 49,402 +337 new | 2,419,265 +10,641 new | -529,596 | |
12 | Argentina | 1,819,569 +25,157 new | 46,066 +368 new | 2,278,486 +15,611 new | -504,983 | |
13 | Mexico | 1,668,396 +4,894 new | 142,832 +530 new | 1,765,244 0 new | -239,680 | |
14 | Poland | 1,443,804 +21,266 new | 33,698 +804 new | 2,229,801 +10,146 new | -819,695 | |
15 | South Africa | 1,356,716 +1,599 new | 38,288 +75 new | 1,486,873 +1,558 new | -168,445 | |
16 | Iran | 1,342,134 +25,582 new | 56,973 +304 new | 1,739,002 +9,709 new | -453,841 | |
17 | Ukraine | 1,206,125 +14,677 new | 22,037 +473 new | 1,491,430 +12,485 new | -307,342 | |
18 | Peru | 1,060,567 +8,030 new | 203,736 +323 new | 1,592,937 +8,512 new | -736,106 | |
19 | Netherlands | 934,503 +5,582 new | 13,264 +30 new | 19,552 +544 new | 901,687 | |
20 | Indonesia | 927,380 +5,656 new | 26,590 +124 new | 1,431,892 +5,747 new | -531,102 | |
21 | Czechia | 899,503 +5,087 new | 14,646 +86 new | 1,480,882 +7,399 new | -596,025 | |
22 | Canada | 724,629 +8,994 new | 18,289 +58 new | 992,740 +6,541 new | -286,400 | |
23 | Romania | 697,898 +4,076 new | 17,369 +164 new | 920,653 +5,189 new | -240,124 | |
24 | Belgium | 681,250 +4,713 new | 20,554 +37 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +5,557 new | 17,573 +30 new | 1,026,934 +6,009 new | -367,356 | |
26 | Iraq | 609,852 +7,972 new | 12,962 +40 new | 831,519 +5,196 new | -234,629 | |
27 | Portugal | 566,958 +684 new | 9,246 +8 new | 786,469 +660 new | -228,757 | |
28 | Israel | 565,629 +256 new | 4,080 +3 new | 827,562 +794 new | -266,013 | |
29 | Sweden | 533,265 +8,879 new | 10,591 +60 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +5,185 new | 7,942 +96 new | 591,299 +5,333 new | -70,210 | |
31 | Pakistan | 524,783 +5,395 new | 11,103 +118 new | 646,652 +4,740 new | -132,972 | |
32 | Philippines | 504,084 +8,097 new | 9,978 +161 new | 704,386 +423 new | -210,280 | |
33 | Switzerland | 502,191 +2,601 new | 8,859 +16 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +703 new | 8,011 +5 new | 489,928 +640 new | -36,549 | |
35 | Austria | 396,425 +2,942 new | 7,199 +31 new | 544,989 +3,203 new | -155,763 | |
36 | Serbia | 375,799 +3,154 new | 3,791 +38 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +929 new | 6,335 +8 new | 385,441 +806 new | -26,451 | |
38 | Hungary | 353,276 +3,597 new | 11,520 +285 new | 435,344 +4,220 new | -93,588 | |
39 | Japan | 340,989 +5,482 new | 4,680 +49 new | 470,851 +2,237 new | -134,542 | |
40 | Jordan | 316,427 +4,085 new | 4,170 +50 new | 617,096 +6,482 new | -304,839 | |
41 | Panama | 301,534 +395 new | 4,864 +4 new | 349,318 +365 new | -52,648 | |
42 | Nepal | 267,992 +580 new | 1,969 +3 new | 274,447 +129 new | -8,424 | |
43 | Lebanon | 260,315 +2,460 new | 2,020 +40 new | 413,175 +1,465 new | -154,880 | |
44 | UAE | 260,223 +1,798 new | 756 +4 new | 473,398 +1,492 new | -213,931 | |
45 | Georgia | 249,465 +1,085 new | 2,973 +7 new | 278,683 +432 new | -32,191 | |
46 | Ecuador | 232,568 +2,950 new | 14,382 +49 new | 298,604 0 new | -80,418 | |
47 | Belarus | 228,716 +1,166 new | 1,601 +10 new | 329,135 +1,287 new | -102,020 | |
48 | Azerbaijan | 227,696 +2,293 new | 3,032 +31 new | 255,833 +2,071 new | -31,169 | |
49 | Slovakia | 226,294 +1,069 new | 3,637 +82 new | 255,300 0 new | -32,643 | |
50 | Croatia | 225,648 +3,099 new | 4,684 +41 new | 277,694 +1,274 new | -56,730 | |
51 | Kazakhstan | 218,216 +2,726 new | 2,894 +5 new | 289,836 +2,086 new | -74,514 | |
52 | Bulgaria | 212,927 +2,517 new | 8,614 +125 new | 296,998 +3,647 new | -92,685 | |
53 | Dominican Republic | 196,591 +623 new | 2,461 +5 new | 217,286 +278 new | -23,156 | |
54 | Denmark | 191,299 +664 new | 1,838 +1 new | 229,376 +678 new | -39,915 | |
55 | Bolivia | 191,090 +1,108 new | 9,722 +23 new | 234,596 +950 new | -53,228 | |
56 | Costa Rica | 186,877 0 new | 2,477 0 new | 196,060 0 new | -11,660 | |
57 | Tunisia | 184,483 +2,123 new | 5,844 +84 new | 229,754 +1,487 new | -51,115 | |
58 | Ireland | 176,839 +421 new | 2,708 +9 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +1,371 new | 2,494 +5 new | 208,123 +732 new | -41,909 | |
60 | Malaysia | 165,371 +1,889 new | 619 +8 new | 347,780 +1,485 new | -183,028 | |
61 | Armenia | 164,912 +1,075 new | 3,007 +19 new | 184,243 +583 new | -22,338 | |
62 | Kuwait | 158,822 +1,402 new | 950 +4 new | 235,053 +1,296 new | -77,181 | |
63 | Egypt | 158,174 +831 new | 8,696 +44 new | 161,031 +600 new | -11,553 | |
64 | Moldova | 153,506 +1,001 new | 3,282 +28 new | 226,325 +1,289 new | -76,101 | |
65 | West Bank and Gaza | 153,093 +1,923 new | 1,741 +22 new | 239,291 +2,245 new | -87,939 | |
66 | Slovenia | 151,137 +1,240 new | 3,231 +5 new | 211,485 +1,565 new | -63,579 | |
67 | Guatemala | 150,277 +1,805 new | 5,313 +32 new | 187,894 +842 new | -42,930 | |
68 | Greece | 149,462 +3,081 new | 5,518 +81 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +984 new | 248 +8 new | 171,388 +601 new | -23,907 | |
70 | Honduras | 136,068 +1,510 new | 3,391 +32 new | 76,130 +49 new | 56,547 | |
71 | Burma | 135,243 +9 new | 2,986 0 new | 131,874 +5 new | 383 | |
72 | Oman | 132,146 +1,269 new | 1,516 +9 new | 155,645 +874 new | -25,015 | |
73 | Ethiopia | 131,727 +1,893 new | 2,037 +22 new | 174,591 +773 new | -44,901 | |
74 | Paraguay | 123,359 +2,020 new | 2,535 +62 new | 198,473 +1,755 new | -77,649 | |
75 | Venezuela | 121,117 +1,122 new | 1,116 +19 new | 160,620 +1,073 new | -40,619 | |
76 | Bosnia and Herzegovina | 118,383 +1,674 new | 4,509 +155 new | 143,944 +2,342 new | -30,070 | |
77 | Nigeria | 113,305 +89 new | 1,464 0 new | 154,270 +45 new | -42,429 | |
78 | Libya | 110,465 +541 new | 1,700 +4 new | 155,117 +897 new | -46,352 | |
79 | Algeria | 104,341 +176 new | 2,843 +4 new | 82,929 +116 new | 18,569 | |
80 | Kenya | 99,308 +981 new | 1,734 +26 new | 99,580 0 new | -2,006 | |
81 | China | 98,323 +10 new | 4,800 0 new | 96,809 +11 new | -3,286 | |
82 | Bahrain | 98,260 +1,175 new | 362 +3 new | 148,093 +931 new | -50,195 | |
83 | North Macedonia | 89,392 +949 new | 2,726 +33 new | 119,683 +737 new | -33,017 | |
84 | Kyrgyzstan | 83,430 +240 new | 1,498 +2 new | 86,313 +161 new | -4,381 | |
85 | Uzbekistan | 78,091 +212 new | 620 0 new | 83,264 +175 new | -5,793 | |
86 | South Korea | 73,518 +698 new | 1,300 +6 new | 102,513 +530 new | -30,295 | |
87 | Albania | 68,568 +207 new | 1,287 +5 new | 99,441 +538 new | -32,160 | |
88 | Norway | 59,456 +599 new | 525 +18 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +27 new | 29 0 new | 60,392 +18 new | -1,264 | |
90 | Ghana | 58,431 +67 new | 358 +2 new | 89,301 +82 new | -31,228 | |
91 | Latvia | 56,720 +733 new | 1,012 +17 new | 99,840 0 new | -44,132 | |
92 | Montenegro | 56,228 +216 new | 749 +14 new | 89,615 +380 new | -34,136 | |
93 | Kosovo | 56,118 +1,195 new | 1,411 +26 new | 84,540 +1,746 new | -29,833 | |
94 | Sri Lanka | 54,419 +99 new | 273 0 new | 92,151 +225 new | -38,005 | |
95 | Afghanistan | 54,141 +128 new | 2,346 +3 new | 52,022 +9 new | -227 | |
96 | El Salvador | 51,437 +140 new | 1,509 +3 new | 63,345 +149 new | -13,417 | |
97 | Luxembourg | 48,975 +272 new | 560 +7 new | 60,203 +191 new | -11,788 | |
98 | Finland | 40,722 +400 new | 621 +4 new | 46,000 0 new | -5,899 | |
99 | Zambia | 39,515 +171 new | 578 0 new | 88,241 +97 new | -49,304 | |
100 | Uganda | 38,534 +33 new | 305 +1 new | 40,779 0 new | -2,550 | |
101 | Estonia | 37,941 +549 new | 344 +8 new | 97,889 +1,045 new | -60,292 | |
102 | Uruguay | 33,446 +2,659 new | 330 +52 new | 119,388 +2,855 new | -86,272 | |
103 | Namibia | 30,995 +102 new | 296 +6 new | 44,162 +178 new | -13,463 | |
104 | Cyprus | 29,294 +602 new | 176 +3 new | 39,061 0 new | -9,943 | |
105 | Australia | 28,740 +19 new | 909 0 new | 23,108 +4 new | 4,723 | |
106 | Zimbabwe | 28,675 +39 new | 825 +5 new | 34,946 +14 new | -7,096 | |
107 | Mozambique | 28,270 +56 new | 253 0 new | 59,972 +71 new | -31,955 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 35,261 0 new | -7,706 | |
109 | Sudan | 26,279 +1,099 new | 1,603 +14 new | 25,539 +88 new | -863 | |
110 | Ivory Coast | 25,383 +123 new | 142 +2 new | 44,833 +62 new | -19,592 | |
111 | Senegal | 23,392 +65 new | 536 +3 new | 38,290 +49 new | -15,434 | |
112 | DR Congo | 21,140 +49 new | 640 0 new | 25,841 0 new | -5,341 | |
113 | Angola | 19,011 +144 new | 442 +3 new | 22,144 +29 new | -3,575 | |
114 | Cuba | 18,773 +959 new | 175 +11 new | 84,114 +1,027 new | -65,516 | |
115 | Botswana | 18,630 0 new | 88 0 new | 38,923 0 new | -20,381 | |
116 | Madagascar | 18,301 +583 new | 273 +8 new | 24,695 +285 new | -6,667 | |
117 | Mauritania | 16,147 +14 new | 405 +1 new | 17,428 +30 new | -1,686 | |
118 | Malta | 15,942 +58 new | 242 0 new | 28,797 +41 new | -13,097 | |
119 | Maldives | 14,633 +85 new | 49 0 new | 23,141 +160 new | -8,557 | |
120 | Jamaica | 14,419 +130 new | 329 +10 new | 19,248 +112 new | -5,158 | |
121 | Guinea | 14,207 +193 new | 81 0 new | 18,815 +129 new | -4,689 | |
122 | Malawi | 13,880 +19 new | 336 +1 new | 31,675 +103 new | -18,131 | |
123 | Eswatini | 13,443 +5 new | 403 +1 new | 17,682 0 new | -4,642 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +120 new | 850 +10 new | 14,335 +105 new | -1,961 | |
126 | Cabo Verde | 13,139 +294 new | 120 +1 new | 17,645 +158 new | -4,626 | |
127 | Thailand | 12,653 +1,335 new | 71 0 new | 26,873 0 new | -14,291 | |
128 | Belize | 11,615 +9 new | 283 0 new | 12,140 +3 new | -808 | |
129 | Rwanda | 11,548 +69 new | 148 +1 new | 21,594 +199 new | -10,194 | |
130 | Haiti | 10,907 0 new | 240 0 new | 11,614 +101 new | -947 | |
131 | Gabon | 10,019 +595 new | 66 +3 new | 18,219 +457 new | -8,266 | |
132 | Burkina Faso | 9,352 +61 new | 105 +1 new | 12,689 +62 new | -3,442 | |
133 | Andorra | 9,194 +27 new | 92 0 new | 11,989 +57 new | -2,887 | |
134 | Bahamas | 8,068 0 new | 175 0 new | 8,965 0 new | -1,072 | |
135 | Mali | 7,880 +288 new | 317 +2 new | 7,238 +44 new | 325 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 +2 new | 8,208 0 new | -613 | |
137 | Suriname | 7,709 +54 new | 146 0 new | 8,725 +14 new | -1,162 | |
138 | Trinidad and Tobago | 7,415 +85 new | 132 +2 new | 7,818 +19 new | -535 | |
139 | Lesotho | 7,018 0 new | 101 0 new | 5,028 0 new | 1,889 | |
140 | Guyana | 6,950 +97 new | 170 +2 new | 9,880 +84 new | -3,100 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 +1 new | 29 0 new | 6,163 +11 new | -222 | |
143 | Djibouti | 5,910 +125 new | 61 +4 new | 8,591 +197 new | -2,742 | |
144 | Equatorial Guinea | 5,365 +40 new | 86 0 new | 6,885 +86 new | -1,606 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 5,112 0 new | -202 | |
146 | Somalia | 4,744 +271 new | 130 +38 new | 5,346 +76 new | -732 | |
147 | Togo | 4,383 +180 new | 74 +1 new | 9,543 +240 new | -5,234 | |
148 | Niger | 4,225 0 new | 146 0 new | 4,760 0 new | -681 | |
149 | Gambia | 3,938 +80 new | 128 +2 new | 5,165 +20 new | -1,355 | |
150 | South Sudan | 3,762 +16 new | 64 0 new | 10,148 0 new | -6,450 | |
151 | Benin | 3,413 +96 new | 46 +2 new | 6,728 +276 new | -3,361 | |
152 | Sierra Leone | 3,030 +4 new | 77 0 new | 2,832 0 new | 121 | |
153 | Chad | 2,977 +10 new | 114 0 new | 4,312 +6 new | -1,449 | |
154 | San Marino | 2,803 +19 new | 65 0 new | 4,625 +57 new | -1,887 | |
155 | Guinea-Bissau | 2,510 +1 new | 45 0 new | 3,093 +10 new | -628 | |
156 | Liechtenstein | 2,398 +2 new | 50 0 new | 2,646 +12 new | -298 | |
157 | Yemen | 2,383 +75 new | 649 +10 new | 2,128 +58 new | -394 | |
158 | New Zealand | 2,267 +2 new | 25 0 new | 2,464 +2 new | -222 | |
159 | Liberia | 1,898 0 new | 84 0 new | 1,899 0 new | -85 | |
160 | Eritrea | 1,877 +10 new | 6 0 new | 3,273 +42 new | -1,402 | |
161 | Comoros | 1,864 +7 new | 51 0 new | 3,582 0 new | -1,769 | |
162 | Mongolia | 1,568 +742 new | 2 +2 new | 10,638 +385 new | -9,072 | |
163 | Vietnam | 1,540 +19 new | 35 0 new | 2,445 0 new | -940 | |
164 | Burundi | 1,253 +71 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +6 new | 9 0 new | 2,266 +6 new | -1,035 | |
166 | Sao Tome and Principe | 1,151 +1 new | 17 0 new | 2,196 +4 new | -1,062 | |
167 | Barbados | 1,095 +4 new | 7 0 new | 3,634 +11 new | -2,546 | |
168 | Taiwan | 868 +5 new | 7 0 new | 1,029 +2 new | -168 | |
169 | Bhutan | 848 +2 new | 1 0 new | 876 +1 new | -29 | |
170 | Papua New Guinea | 834 +163 new | 9 +2 new | 846 0 new | -21 | |
171 | Seychelles | 746 0 new | 2 0 new | 4,310 0 new | -3,566 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 0 new | 8 0 new | 4,179 0 new | -3,531 | |
174 | SVG | 602 +6 new | 2 0 new | 1,677 +12 new | -1,077 | |
175 | Mauritius | 556 +3 new | 10 0 new | 841 +44 new | -295 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +178 new | 0 +2 new | 2,290 +38 new | -1,842 | |
178 | Antigua and Barbuda | 190 0 new | 6 0 new | 947 0 new | -763 | |
179 | Brunei | 174 0 new | 3 0 new | 206 0 new | -35 | |
180 | Grenada | 139 0 new | 1 0 new | 152 0 new | -14 | |
181 | Dominica | 110 0 new | 0 0 new | 159 0 new | -49 | |
182 | Fiji | 55 0 new | 2 0 new | 64 0 new | -11 | |
183 | Timor-Leste | 52 +29 new | 0 0 new | 564 +14 new | -512 | |
184 | Laos | 41 +1 new | 0 0 new | 49 0 new | -8 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 44 0 new | -9 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 18 0 new | -1 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Myanmar
Live updates and statistics on the Coronavirus in Myanmar:
Coronavirus COVID-19 Total Confirmed Cases in Myanmar
Timeline of the Coronavirus COVID-19 confirmed cases in Myanmar
Coronavirus Confirmed Cases in Myanmar (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Myanmar
Timeline of the Coronavirus COVID-19 deaths in Myanmar
Coronavirus Deaths in Myanmar (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Myanmar
Timeline of the Coronavirus COVID-19 recoveries in Myanmar
Coronavirus COVID-19 Active Cases in Myanmar
Timeline of the Coronavirus COVID-19 active cases in Myanmar
COVID-19 in Myanmar Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 16 April 2021